<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DigiKev &#187; working smarter</title>
	<atom:link href="/tag/working-smarter/feed/" rel="self" type="application/rss+xml" />
	<link>http://digikev.co.uk</link>
	<description>Building experiences &#124; Web design, interface design, information architecture and user experience</description>
	<lastBuildDate>Thu, 05 Nov 2009 22:06:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Working Smarter: Standardise your code</title>
		<link>http://digikev.co.uk/14-10-2009/working-smarter-standardise-code/</link>
		<comments>http://digikev.co.uk/14-10-2009/working-smarter-standardise-code/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 06:53:40 +0000</pubDate>
		<dc:creator>Kevin Rapley</dc:creator>
				<category><![CDATA[Web design]]></category>
		<category><![CDATA[working smarter]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[semantics]]></category>
		<category><![CDATA[sexy stylesheets]]></category>
		<category><![CDATA[standardise code]]></category>

		<guid isPermaLink="false">http://digikev.co.uk/?p=377</guid>
		<description><![CDATA[In my previous post about keeping a code snippets library I eluded to the fact that within this file structure I had created a number of HTML skeletons which give me a basis for beginning a new project.  It removes the medial task of creating a container &#60;div&#62; and the usual suspects of a [...]]]></description>
			<content:encoded><![CDATA[<p>In my previous post about keeping a code snippets library I eluded to the fact that within this file structure I had created a number of <abbr title="Hyper Text Markup Language">HTML</abbr> skeletons which give me a basis for beginning a new project.  It removes the medial task of creating a container <code>&lt;div&gt;</code> and the usual suspects of a header region <code>&lt;div id=&quo;header&quo; /&gt;</code>, content area <code>&lt;div id=&quo;content&quo; /&gt;</code> and <code>&lt;div id=&quo;footer&quo; /&gt;</code>.  I tab indent my code for easy scanning too so shaving off the few minutes laying these out correctly along with other items that may get missed within your <code>&lt;head&gt;</code> such as common <code>&lt;meta&gt;</code>.  I took my skeletons a bit further by adding in unordered list items for the menu area, aside and footer.  These may not all be used but it is quicker to delete than it is to type.<br />
<span id="more-377"></span><br />
Beginning in this way means I’ll use the same taxonomy for the naming convention of classes and ID’s across multiple projects.</p>
<p>I also work in the same manner for my global <abbr title="Cascading Style Sheets">CSS</abbr> document.  I keep this stylesheet semantically written and looking very tidy, grouped by the regions within the <abbr title="Hyper Text Markup Language">HTML</abbr> markup, so, for instance ‘Header’, ‘Content’, ‘Footer’.  Within a commented area at the top of the document I detail this structure and other useful document meta data such as the colours used in the design, when I wrote the document and when amendments have been made.  Rather than going into too much detail on this I will instead direct you toward <a href="http://carsonified.com/blog/features/design/creating-sexy-stylesheets/" rel="external">Jina Bolton’s extensive post on creating sexy stylesheets</a>.</p>
<p>So how does this help? If you’re working alone then it means that you’ll be standardising your working convention which will help when you return to projects in the future for amendments and updates.  You’ll instantly be familiar with the code and its structure.  Employ this in an agency environment or within a team of designers and you can pick up each others projects safe in the knowledge that it will be familiar too.</p>
<p>I have been working in this way now for around 2-3 years and I wouldn’t go back.  Of course there will be the odd project that breaks convention and has to be structured in a different way in order to make it behave – in these instances try to keep to the usual formatting style as closely as possible and comment your code well for the abnormalities.</p>
]]></content:encoded>
			<wfw:commentRss>http://digikev.co.uk/14-10-2009/working-smarter-standardise-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working smarter: Using Xobni to make Outlook social</title>
		<link>http://digikev.co.uk/04-05-2008/working-smarter-using-xobni-to-make-outlook-social/</link>
		<comments>http://digikev.co.uk/04-05-2008/working-smarter-using-xobni-to-make-outlook-social/#comments</comments>
		<pubDate>Sun, 04 May 2008 22:23:53 +0000</pubDate>
		<dc:creator>Kevin Rapley</dc:creator>
				<category><![CDATA[Social Web]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[Lifehacker]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[social email]]></category>
		<category><![CDATA[working smarter]]></category>
		<category><![CDATA[Xobni]]></category>

		<guid isPermaLink="false">http://www.digikev.co.uk/digikevwp/?p=18</guid>
		<description><![CDATA[Xobni, pronounced zob-knee is the spelling of inbox backwards. Groundbreaking! It is also the name of new software currently in Beta and rated by Microsoft and Bill Gates. Xobni plugs into the Microsoft Outlook sidebar to bring a much more social way for relating to our contacts. Using a powerful analytics package it is able [...]]]></description>
			<content:encoded><![CDATA[<p>Xobni, pronounced zob-knee is the spelling of inbox backwards. Groundbreaking! It is also the name of new software currently in Beta and rated by Microsoft and Bill Gates. <a href="http://www.xobni.com/" rel="external">Xobni plugs into the Microsoft Outlook sidebar</a> to bring a much more social way for relating to our contacts. Using a powerful analytics package it is able to show you who your top contacts are, send to receive ratios and map out the time of day you usually receive emails from a particular contact. The part that excites me most is the way in which it tracks conversations.<br />
<span id="more-80"></span><br />
I spend far too many minutes during the day searching through previously received emails to keep track of current tasks. Xobni eliminates this by being able to search through an entire conversation from contacts on a particular thread of emails. This is all completed within the Xobni sidebar system so I don&#8217;t even have to leave the current email that I have displayed in my view pane. Xobni also has the ability to extract contacts telephone numbers and add them to a profile. If you are a Skype user, functionality is added to contact from the sidebar. This will be of huge use at both work and as a freelancer being able to search through emails as if it is a logical conversation.</p>
<p>Thanks to <a href="http://lifehacker.com/386997/xobni-beta-now-open-to-the-public" rel="external">Gina Trapani from Lifehacker</a> for the heads up on this. Watch Xobni in action.</p>
<p><object width="425" height="355" data="http://www.youtube.com/v/9YhpdKa-NgY" type="application/x-shockwave-flash"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/9YhpdKa-NgY" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://digikev.co.uk/04-05-2008/working-smarter-using-xobni-to-make-outlook-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working smarter: Building expandable, modular websites</title>
		<link>http://digikev.co.uk/02-05-2008/working-smarter-building-expandable-modular-websites/</link>
		<comments>http://digikev.co.uk/02-05-2008/working-smarter-building-expandable-modular-websites/#comments</comments>
		<pubDate>Fri, 02 May 2008 22:35:52 +0000</pubDate>
		<dc:creator>Kevin Rapley</dc:creator>
				<category><![CDATA[Web design]]></category>
		<category><![CDATA[Web development]]></category>
		<category><![CDATA[asp.net master pages]]></category>
		<category><![CDATA[modular websites]]></category>
		<category><![CDATA[PHP includes]]></category>
		<category><![CDATA[working smarter]]></category>

		<guid isPermaLink="false">http://www.digikev.co.uk/digikevwp/?p=24</guid>
		<description><![CDATA[From experience, clients who commission DigiKev to build a small website solution, perhaps even just a mini site with a handful of pages, at some point in the future may require additional pages or sections to be added. Larger websites with a multitude of information and complex structures will more than likely require expansion or [...]]]></description>
			<content:encoded><![CDATA[<p>From experience, clients who commission DigiKev to build a small website solution, perhaps even just a mini site with a handful of pages, at some point in the future may require additional pages or sections to be added. Larger websites with a multitude of information and complex structures will more than likely require expansion or remodelling of the configuration to accommodate a new campaign style or to work more efficiently for search engine optimisation after studying the analytics.<br />
<span id="more-78"></span><br />
Building websites that are to expand using a modular structure is the best way to accommodate this. No matter what size the website is, building a modular based website will save a lot of time and money in the future. So how is this done? Even with little or no server side coding knowledge it is possible to make life a whole lot easier using some very nifty server side controls to build a modular template for the whole website.</p>
<p>This post will assume knowledge of building static HTML web pages and will mainly benefit those that have no prior knowledge of using PHP or ASP.NET to build a website.</p>
<p>Firstly take a look at a simple open source solution that can be run on Linux, Apache or other equivalent server. You do not require a database to run this, all I am going to use is some very simple PHP includes which will allow the HTML web document to be broken down into different modules so that the content of a page is separated from menus, the Head tag and other parts of the website which will be accessed by several pages. For a mini site this may only be used for one page but you will be able to see the scope for expansion.</p>
<p>Firstly I will separate the opening HTML tag, Head and opening Body tag into its own document. Nothing special need be done here, as soon as you write the opening Body tag save the file as header.php.</p>
<p>Next we will create the main menu. In a new file we begin the next line after the Body tag which we opened in header.php. I have opened up a containing Div, added in the markup for the menu and left the containig Div open in this particular file. Save this file as menu.php.</p>
<div class="code">
<code>&lt;!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.0 Transitional//EN" "http://www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd"&gt;<br />
&lt;html xmlns="http://www.w3.org/1999/xhtml"&gt;<br />
&lt;head&gt;<br />
&lt;meta http-equiv="Content-Type" content="text/html; charset=utf-8" /&gt;<br />
&lt;title&gt;New website&lt;/title&gt;<br />
&lt;/head&gt;<br />
&lt;body&gt;</code><br />
 </div>
<p>Rather than moving on to the next markup that will appear after the menu, we will now skip right down to the footer which will incorporate the copyright statement, quicklink menu items and the closing container Div, Body and HTML tags. Save this document as footer.php.</p>
<div class="code">
<code>&lt;div id="container"&gt;<br />
	&lt;div id="menu"&gt;<br />
		&lt;ul&gt;<br />
			&lt;li class="home"&gt;&lt;a href="index.php" title="home" accesskey="1" tabindex="1"&gt;Home&lt;/a&gt;&lt;/li&gt;<br />
			&lt;li class="about"&gt;&lt;a href="about.php" title="about" accesskey="2" tabindex="2"&gt;About&lt;/a&gt;&lt;/li&gt;<br />
			&lt;li class="shop"&gt;&lt;a href="shop.php" title="shop" accesskey="3" tabindex="3"&gt;Shop&lt;/a&gt;&lt;/li&gt;<br />
			&lt;li class="sitemap"&gt;&lt;a href="sitemap.php" title="sitemap" accesskey="4" tabindex="4"&gt;Sitemap&lt;/a&gt;&lt;/li&gt;<br />
			&lt;li class="contact"&gt;&lt;a href="contact.php" title="contact" accesskey="5" tabindex="5"&gt;Contact&lt;/a&gt;&lt;/li&gt;<br />
		&lt;/ul&gt;<br />
	&lt;/div&gt;</code><br />
 </div>
<p>Now that we have the header, the menu and the footer that will be consistent on each page we can now call each of these elements to each new page that is created in order to complete our HTML document. This is easily done with PHP includes which are written in the following example. The header first, followed by the menu and then the markup for the particular page being worked on. This is then all closed by calling the footer. Save this file as index.php so that it becomes your home page.</p>
<div class="code">
<code>	&lt;body&gt;<br />
&lt;div id="footer"&gt;<br />
		&lt;ul&gt;<br />
			&lt;li class="copyright"&gt;&amp;copy; Copyright 2008. All rights reserved&lt;/li&gt;<br />
			&lt;li class="home"&gt;&lt;a href="index.php" title="home" accesskey="1" tabindex="6"&gt;Home&lt;/a&gt;&lt;/li&gt;<br />
			&lt;li class="about"&gt;&lt;a href="about.php" title="about" accesskey="2" tabindex="7"&gt;About&lt;/a&gt;&lt;/li&gt;<br />
			&lt;li class="shop"&gt;&lt;a href="shop.php" title="shop" accesskey="3" tabindex="8"&gt;Shop&lt;/a&gt;&lt;/li&gt;<br />
			&lt;li class="sitemap"&gt;&lt;a href="sitemap.php" title="sitemap" accesskey="4" tabindex="9"&gt;Sitemap&lt;/a&gt;&lt;/li&gt;<br />
			&lt;li class="contact"&gt;&lt;a href="contact.php" title="contact" accesskey="5" tabindex="10"&gt;Contact&lt;/a&gt;&lt;/li&gt;<br />
		&lt;/ul&gt;<br />
	&lt;/div&gt;<br />
&lt;/div&gt;<br />
&lt;/body&gt;<br />
&lt;/html&gt;</code>
</div>
<p>This should give you a taster of how to markup a page with PHP includes. Any element that is going to be duplicated over multiple pages can be written into a separate document and called from an include. Any changes that are then made to these files will reflect site wide without unnecessary repetition.</p>
<div class="code">
<code>&lt;?php<br />
	include("header.php");<br />
	include("menu.php");<br />
?&gt;</p>
<p>&lt;div id="content"&gt;<br />
 &lt;!-- Add page markup here --&gt;<br />
&lt;/div&gt;</p>
<p>&lt;?php<br />
	include("footer.php");<br />
?&gt;</code><br />
 </div>
<p>In the next part I will take you through ASP.NET master pages and how these can be used to template a website in an even more powerful way than you have witnessed here with PHP includes.</p>
]]></content:encoded>
			<wfw:commentRss>http://digikev.co.uk/02-05-2008/working-smarter-building-expandable-modular-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working smarter: Learning a programming language</title>
		<link>http://digikev.co.uk/01-05-2008/working-smarter-learning-a-programming-language/</link>
		<comments>http://digikev.co.uk/01-05-2008/working-smarter-learning-a-programming-language/#comments</comments>
		<pubDate>Thu, 01 May 2008 22:50:39 +0000</pubDate>
		<dc:creator>Kevin Rapley</dc:creator>
				<category><![CDATA[Web design]]></category>
		<category><![CDATA[Web development]]></category>
		<category><![CDATA[birminghamuk]]></category>
		<category><![CDATA[c#]]></category>
		<category><![CDATA[object orientated programming]]></category>
		<category><![CDATA[oop]]></category>
		<category><![CDATA[working smarter]]></category>

		<guid isPermaLink="false">http://www.digikev.co.uk/digikevwp/?p=29</guid>
		<description><![CDATA[From my experience, web designers fall into three distinct camps. The first is the graphic designer turned web designer. They have the fundamentals of page layout, an eye for detail and a strong grasp of design consistency and typographical techniques. The graphical web designer will more than likely be able to build a website in [...]]]></description>
			<content:encoded><![CDATA[<p>From my experience, web designers fall into three distinct camps. The first is the graphic designer turned web designer. They have the fundamentals of page layout, an eye for detail and a strong grasp of design consistency and typographical techniques. The graphical web designer will more than likely be able to build a website in <acronym title="Hyper Text Markup Language">HTML</acronym>, will have an intermediate knowledge of Flash animation and will get around this format using the timeline and visual tweening. Some will have a clear grasp of using style sheets and producing <acronym title="Hyper Text Markup Language">HTML</acronym> markup which is both semantic and standards compliant. This is the camp I grew up in.<br />
<span id="more-77"></span><br />
The second camp are the computer science graduates cum web designer. Normally taught web development during studying and have a strong understanding of object orientated programming, building semantic websites with <acronym title="Hyper Text Markup Language">HTML</acronym> and style sheets and probably an open source language such as <acronym title="Hypertext Preprocessor">PHP</acronym>.</p>
<p>The third camp are the self taught. They have learnt <acronym title="Hyper Text Markup Language">HTML</acronym> and <acronym title="Cascading Style Sheets">CSS</acronym> off their own backs and not content with this they are hungry for more teaching themselves around graphic packages such as Photoshop and Illustrator while also dabbling in the server side programming. This is the camp I established myself in. I am in this camp at the moment. I do not wish to leave this camp for another.</p>
<p>There are of course some cross over and lines get blurred. I for one studied graphic communication but self taught everything web related.</p>
<p>We have here a wide spectrum of people that work with the web. Those that have logical minds and those that have creative minds with everything else in between. Is it possible to develop your mindset from a far more creative side to both a logical side too? This is currently what I am trying to do. To further my progression I wish to learn an object orientated language, my weapon of choice is C#. I have attempted this before but found the books I tried to learn from too much of a learning curve and demanded some prior knowledge of programming. I have now found a book that I would recommend for fledgling programmers with no previous knowledge. <a href="http://www.microsoft-press.co.uk/scripts/product.asp?ref=848401" target="_blank">Visual C# Step by step, Microsoft Press</a>. It has eased me in with the makeup of the language and familiarised the syntax in easy to understand examples. However, approaching the third section of the book I found that with the shear amount of information that I was taking in with the read so far I was unable to remember everything and then trying to look up how a particular method conducted itself quickly while following the later chapters became difficult. Instead of plodding on I began searching around the web for cheat sheets. There are some decent cheat sheets out there, but with such a sheet not everything will be detailed and of course it is all very cut down. Next I tried printing off the summaries of each chapter in the book. This wasn’t particularly manageable either. Instead, now I have begun rereading parts of the chapters and writing up C# documents with my own commenting and examples of how each method/function/whatever works. Each item is given it’s own document and saved under the name of the element I am describing. This has built up a library of easily referable documents I can call upon while reading the book and following examples.</p>
<p>This will be of use to others in my position so I will be making this library readily available once completed. It should be a good alternative to cheat sheets and provide just that little bit more scope when trying to learn not only a new programming language, but a new way of thinking.</p>
]]></content:encoded>
			<wfw:commentRss>http://digikev.co.uk/01-05-2008/working-smarter-learning-a-programming-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working smarter: Web design tutorials</title>
		<link>http://digikev.co.uk/10-04-2008/working-smarter-web-design-tutorials/</link>
		<comments>http://digikev.co.uk/10-04-2008/working-smarter-web-design-tutorials/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 22:57:33 +0000</pubDate>
		<dc:creator>Kevin Rapley</dc:creator>
				<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[brain dump]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[working smarter]]></category>

		<guid isPermaLink="false">http://www.digikev.co.uk/digikevwp/?p=34</guid>
		<description><![CDATA[I need to start touting myself as more of an authority as a web designer: I am a great web designer and able to create cutting edge designs that fit into beautifully crafted style sheets and templates that take into account a major aspect of how websites function. Growth. The web designs I create expand [...]]]></description>
			<content:encoded><![CDATA[<p>I need to start touting myself as more of an authority as a web designer: I am a great web designer and able to create cutting edge designs that fit into beautifully crafted style sheets and templates that take into account a major aspect of how websites function. Growth. The web designs I create expand and grow not just in main content areas but also anywhere else where content regions rest. For instance, navigational menus. There we have some excellent touting.<br />
<span id="more-75"></span><br />
I was thinking about this yesterday when working on a design for a new website which I will be launching shortly. When I see other web designers such as <a href="http://elliotjaystocks.com/" target="_blank">Elliot Jay Stocks</a> week in, week out writing articles and tutorials in <a href="http://www.netmag.co.uk/" target="_blank">.net magazine</a> it always occurs to me that I also have the ability to do so and, well, should be. If I start writing tutorials online of the processes and thought that goes into how I design websites and put them together this can only be a good thing. It should draw in a wider audience, probably a lot of new traffic. With any luck the <a href="http://www.digikev.co.uk/digikevwp/wp-admin/www.netmag.co.uk" target="_blank">.net magazine</a> producers will take note and invite me for a feature piece or two. You never know. I am an authority on the subject after all.</p>
]]></content:encoded>
			<wfw:commentRss>http://digikev.co.uk/10-04-2008/working-smarter-web-design-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working smarter series</title>
		<link>http://digikev.co.uk/09-04-2008/working-smarter-series/</link>
		<comments>http://digikev.co.uk/09-04-2008/working-smarter-series/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 22:59:57 +0000</pubDate>
		<dc:creator>Kevin Rapley</dc:creator>
				<category><![CDATA[working smarter]]></category>
		<category><![CDATA[brain dump]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.digikev.co.uk/digikevwp/?p=36</guid>
		<description><![CDATA[I have found that I seem to be only able to focus on one thing at a time in my life, whether it is my passion for mountain biking, designing websites and running a freelance business or writing entries for my blog. I don&#8217;t know whether it is anything to do with the old wives [...]]]></description>
			<content:encoded><![CDATA[<p>I have found that I seem to be only able to focus on one thing at a time in my life, whether it is my passion for mountain biking, designing websites and running a freelance business or writing entries for my blog. I don&rsquo;t know whether it is anything to do with the old wives tales of men being unable to multi-task but more along the lines of the way my mind works in terms of being a creative entity and a bit of a free spirit. That&rsquo;s my theory anyway. I seem to get caught up in something I enjoy doing and all my passion goes into that one thing allowing everything else to just slump by the wayside. Take for instance last summer and autumn; I had rekindled the drive to throw myself down Welsh mountains pretty much every weekend on my mountain bike and cycle to work every day from Erdington to Edgbaston along the network of Birmingham canals and back again in the evening. I went into cycling hibernation over winter and have only just started to get back to commuting by it again. I have been to Wales once in the last couple of months. One factor that influenced this lack of cycling and hitting it again after winter has been that freelance work through DigiKev has been rolling in steadily soon after the initial launch. This has also had an effect on the consistency of blog posts that I began writing with.<br />
<span id="more-74"></span><br />
So why is this? Surely I can do more than one thing at once if I just stop and look at what is coming in and what I want to get out of my days. I have never really been one for lists and stuff like that. I tried ‘<a href="http://www.amazon.co.uk/Getting-Things-Done-Stress-Free-Productivity/dp/0142000280/ref=sr_1_2?ie=UTF8&amp;s=books&amp;qid=1207744220&amp;sr=8-2" target="_blank">Getting Things Done</a>&rsquo;, a bit of a self help book which has quite a cult following within productivity circles. It wasn&rsquo;t for me and I easily fell of the bandwagon after a matter of weeks. I do though need to devise some kind of system that will allow me to achieve all of the goals that I want to and leave a fuller, more productive life. So this has sparked the working smarter series which not only fills my blogging void but will also help me get different ideas written down. These will of course be shared with you and I hope that you&rsquo;ll give me some feedback on how you tackle your own time management and extra-curricular activities. I am not going to be following any type of pattern with these posts, they will be very much a brain dump and possibly off topic but basically ways in which I can work smarter and provide a better service.</p>
]]></content:encoded>
			<wfw:commentRss>http://digikev.co.uk/09-04-2008/working-smarter-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

