<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DigiKev &#187; ux</title>
	<atom:link href="/tag/ux/feed/" rel="self" type="application/rss+xml" />
	<link>http://digikev.co.uk</link>
	<description>Building experiences &#124; Web design, interface design, information architecture and user experience</description>
	<lastBuildDate>Thu, 05 Nov 2009 22:06:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Step into Agile UX</title>
		<link>http://digikev.co.uk/30-10-2009/step-agile-ux/</link>
		<comments>http://digikev.co.uk/30-10-2009/step-agile-ux/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 09:05:23 +0000</pubDate>
		<dc:creator>Kevin Rapley</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[agileux]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://digikev.co.uk/?p=401</guid>
		<description><![CDATA[At work there are a couple of projects being run in an Agile project development process.  This appears to be geared towards assisting the developers in achieving the best results.  I say appears to be as I am new to Agile and its processes.  I haven’t had the opportunity yet to experience [...]]]></description>
			<content:encoded><![CDATA[<p>At work there are a couple of projects being run in an Agile project development process.  This appears to be geared towards assisting the developers in achieving the best results.  I say appears to be as I am new to Agile and its processes.  I haven’t had the opportunity yet to experience an Agile team first hand but have caught snippets from our <abbr title="User Experience">UX</abbr> design meetings.  I have also been reading about <a href="http://en.wikipedia.org/wiki/Agile_software_development" rel="external">Agile</a> and <a href="http://en.wikipedia.org/wiki/Scrum_(development)" rel="external">SCRUM</a> on Wikipedia and some members of my team have sent across useful documents and blog posts of how <abbr title="User Experience">UX</abbr> fits into an Agile environment.<br />
<span id="more-401"></span><br />
I was surprised to learn that at present there are few, if any, books written on the subject of <abbr title="User Experience">UX</abbr> in an Agile environment.  But this is to be solved pretty soon.  <a href="http://www.andersramsay.com/" rel="external">Anders Ramsay</a> is currently writing (or has written and is now in an editing stage) a book on this very subject which will be released soon.  <a href="http://www.louiseventris.co.uk/" rel="external">Louise Ventris, our <abbr title="User Experience">UX</abbr> Team Lead</a> has also recommended that I grab a copy of <a href="http://www.amazon.co.uk/Inmates-are-Running-Asylum-High-tech/dp/0672316498" rel="external">‘Inmates Are Running The Asylum’</a> by <a href="http://www.cooper.com/" rel="external">Alan Cooper</a>.  I hear this is a very good read, even if not strictly about Agile.</p>
<p>What would we do without Twitter? How did we get such informed and brilliant leads before? I asked the Twitterati whether they knew of any books or must read blog posts or resources on <abbr title="User Experience">UX</abbr> in an Agile environment.  Miles Rochford, my mentor at the <abbr title="Interaction Designers Association">IxDA</abbr> put me in touch with <a href="http://www.linkedin.com/pub/johanna-kollmann/b/426/1a5" rel="external">Johanna Kollman</a> who he described as his Agile <abbr title="User Experience">UX</abbr> guru.  Johanna told me about Anders Ramsay and also the Ning group Agile Experience Design Organisation.  Nick let me know about a Yahoo! Group called <a href="http://tech.groups.yahoo.com/group/agile-usability/" rel="external">Agile Usability</a>.  Ian Fenn also mentioned Anders Ramsay was writing a book and <a href="http://www.agileproductdesign.com" rel="external">Jeff Patton</a> is releasing one on the subject next year.</p>
<p>Thanks to everyone who supplied me with resources, I now have lots to study and some upcoming books to look out for.  My <a href="http://delicious.com/digikev/agileux" rel="external">Agile <abbr title="User Experience">UX</abbr> bookmarks are tagged with &lsquo;agileux&rsquo; in Delicious</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://digikev.co.uk/30-10-2009/step-agile-ux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A UX perspective on Dubai</title>
		<link>http://digikev.co.uk/26-10-2009/ux-perspective-dubai/</link>
		<comments>http://digikev.co.uk/26-10-2009/ux-perspective-dubai/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 08:06:17 +0000</pubDate>
		<dc:creator>Kevin Rapley</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://digikev.co.uk/?p=393</guid>
		<description><![CDATA[I have returned from a week’s vacation in Dubai visiting my sister-in-law and brother-in-law with my wife.  It was a mind blowing experience seeing such a young, yet highly developed city rising out of the deserts of the United Arab Emirates.  Dubai has adopted a ‘no-holds-barred’ approach to architecture where seemingly structures and [...]]]></description>
			<content:encoded><![CDATA[<p>I have returned from a week’s vacation in Dubai visiting my sister-in-law and brother-in-law with my wife.  It was a mind blowing experience seeing such a young, yet highly developed city rising out of the deserts of the United Arab Emirates.  Dubai has adopted a ‘no-holds-barred’ approach to architecture where seemingly structures and buildings rise out of the sea on reclaimed land.  What I found fascinating and completely different to any other city I have visited is how Dubai groups and labels alike businesses, institutions and amenities.  For instance, if I were to be visiting the offices of a local or international newspaper then I would be heading for Media City where I could find them all in the same locale.  We drove past Internet City which housed side-by-side no less than Microsoft, Hewlett Packard Invent, Cisco, Oracle, 3M et al.  I also spotted Festival City as well as a number of other areas either named City or Village.<br />
<span id="more-393"></span><br />
Taking a <abbr title="User Experience">UX</abbr> viewpoint, this makes a lot of sense.  Both local inhabitants and visitors of Dubai can orientate themselves quickly and easily in relation to these landmarks.  If they are looking for something specific which is housed by one of these area taxonomies, they not only experience the brand of choice but also related brands as well as those in direct competition.  You can imagine how this grouping would work on a website.  Choosing a top level navigation item labelled Internet Businesses would allow you to arrive at a page which offers the entire Internet based companies within the area.  An aside column could present businesses which are related to the Internet based companies such as electronic device manufacturers.  If I were to select a Microsoft specific page the aside column could then reflect both competitive businesses and related industries.  The experience and user journeys available are far improved when you can see exactly which companies are housed within the area and how they relate to one another.</p>
<p>I can see how complimentary businesses can offer an overall better experience to customers and businesses alike.  But, it would be interesting to explore and know how those companies in direct competition work together living in such proximity.  Does it create a sense of community where knowledge share is ubiquitous? Or, does it make them work harder to establish themselves as the thought leaders in a big game of cat and mouse?</p>
]]></content:encoded>
			<wfw:commentRss>http://digikev.co.uk/26-10-2009/ux-perspective-dubai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iterative process and the need for play making in design</title>
		<link>http://digikev.co.uk/08-06-2009/iterative-process-play-making-design/</link>
		<comments>http://digikev.co.uk/08-06-2009/iterative-process-play-making-design/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 21:57:55 +0000</pubDate>
		<dc:creator>Kevin Rapley</dc:creator>
				<category><![CDATA[Interface]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[comic prototyping]]></category>
		<category><![CDATA[ia]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[interface design]]></category>
		<category><![CDATA[traci lepore]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[ux matter]]></category>

		<guid isPermaLink="false">http://digikev.co.uk/?p=320</guid>
		<description><![CDATA[Traci Lepore has just written her article Putting Together a Production: A Rehearsal Strategy for Design for UX Matters.  Intelligently, in a captivating and easy to follow manner she likens design iterations and the need for an iterative process to her own personal accounts of being an actress.  She has to learn the [...]]]></description>
			<content:encoded><![CDATA[<p>Traci Lepore has just written her article <a href="http://uxmatters.com/mt/archives/2009/06/putting-together-a-production-a-rehearsal-strategy-for-design.php" rel="external" title="Putting Together a Production: A Rehearsal Strategy for Design">Putting Together a Production: A Rehearsal Strategy for Design</a> for <acronym title="User Experience">UX</acronym> Matters.  Intelligently, in a captivating and easy to follow manner she likens design iterations and the need for an iterative process to her own personal accounts of being an actress.  She has to learn the lines while getting over her own shyness and discomforts in order to work through the initial stages of what is required of her.  Soon the shyness disappears and the acting refined over several iterations.  The iterations are play making, trying out new ideas and discarding those that fail.  This creative space for trial and error is essential to the refinement of the final play.  This cycle, as she depicts through flow diagrams, is a helical process rather than linear.  The steps in taking on board what is required, learning the script and refinement of acting are completed over several iterations, it is then up to the director and audience to judge.<br />
<span id="more-320"></span><br />
Too often project scope constrains a linear process on web design.  Qualitative and quantitive market research results are outputted to persona creation.  Persona creation in turn output to user journeys and flows.  User journeys and flows develop site maps and wireframes. Wireframes become prototypes and design scamps.  Before we know it, the website is coded and pushed live.  Let us just break this linear approach.  Let us iterate the design processes and not be scared to revisit a step and feed new ideas and information back into the production.  What needn&#8217;t be in the design at all? Iteration will refine and develop an idea into a solid concept.</p>
<p>I have been getting excited about <a href="/26-05-2009/prototyping-user-experience-with-comics/" title="Comic prototyping">comic prototyping</a> recently and how it has the ability to reflect the feelings and aspirations of the end user to the client.  Rather than emphasis on the interface and placing it centre of attention based on analysis, comic prototyping is end user centric.  This, in my opinion opens up new design avenues. And, because the fact that what is being created is a comic, an understanding of the values, aspirations and feelings from using the interface rather than the product itself, it encourages the notion of play making.  The comic prototype will never feature in the final product, the end user will never see it.  There is nothing precious around the prototype and it feeds into the further iterations around the design process.  I believe this is a good place to start to get the iterative process working but we must try and continue this throughout the lifecycle of the design too.  But when should we stop? Until the product is at a stage where it is suitable for production? Or time and budget restraints are exhausted?</p>
]]></content:encoded>
			<wfw:commentRss>http://digikev.co.uk/08-06-2009/iterative-process-play-making-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
