<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DigiKev &#187; In The Big Picture</title>
	<atom:link href="/tag/in-the-big-picture/feed/" rel="self" type="application/rss+xml" />
	<link>http://digikev.co.uk</link>
	<description>Building experiences &#124; Web design, interface design, information architecture and user experience</description>
	<lastBuildDate>Thu, 05 Nov 2009 22:06:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The BIG Picture</title>
		<link>http://digikev.co.uk/22-01-2008/the-big-picture/</link>
		<comments>http://digikev.co.uk/22-01-2008/the-big-picture/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 15:51:24 +0000</pubDate>
		<dc:creator>Kevin Rapley</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[birminghamuk]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[Flickr API]]></category>
		<category><![CDATA[In The Big Picture]]></category>
		<category><![CDATA[jon bounds]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Stefan Lewandowski]]></category>
		<category><![CDATA[upYerBrum]]></category>

		<guid isPermaLink="false">http://digikev.clients.bluemilkshake.co.uk/?p=141</guid>
		<description><![CDATA[Stefan Lewandowski and Jon Bounds have launched In The Big Picture today. I was very lucky to get a sneak preview at The Birmingham Bloggers Meetup a week or so a go. The idea is to make a big picture of the West Midlands in 2008. There will be a World Record attempt to gather [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.steflewandowski.com/" rel="friend external">Stefan Lewandowski</a> and <a href="http://www.jonbounds.co.uk/" rel="friend external">Jon Bounds</a> have launched In <a href="http://www.inthebigpicture.co.uk/" rel="external">The Big Picture</a> today. I was very lucky to get a sneak preview at The Birmingham Bloggers Meetup a week or so a go. The idea is to make a big picture of the West Midlands in 2008. There will be a World Record attempt to gather as many photos together as possible into a huge montage. The website makes clever use of the <a href="http://www.flickr.com/services/api/" rel="external">Flickr API</a>. Simply login with your Flickr account details or create a new account from the <a href="http://www.inthebigpicture.co.uk/" rel="external">In The Big Picture website</a> to take part.</p>
]]></content:encoded>
			<wfw:commentRss>http://digikev.co.uk/22-01-2008/the-big-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
